McKinney TX Real Estate: Texas: Mc Kinney: Kings Lake - Stonebridge Ranch

McKinney, TX real estate - learn all about why McKinney is "Unique By Nature"... the real estate, the neighborhoods and what makes McKinney the BEST place to live in North Texas!

Luxury Homes in McKinney, TX - Kings Lake of Stonebridge Ranch Offers the Best of the Best!

"Kings Lake, the premier master-planned community is located in the heart of Stonebridge Ranch, in McKinney, Texas. Stonebridge Ranch encompasses five thousand acres of planned development, representing the largest single tract of land ever annexed into an existing city in the history of the state of Texas. Stonebridge Ranch is made up of over thirty-seven different villages, with more being developed.

An exclusive enclave within the acclaimed residential community of Stonebridge Ranch, Kings Lake offers its residents a gated life style, access two golf courses and country clubs; one public 18-hole daily-fee course and lighted tennis courts. Your family will enjoy the beach club and swim lagoon, sand volleyball courts, numerous lakes, a multitude of parks, and miles of hiking and biking trails.

Kings Lake is the only manned gated community in McKinney, TX."

There are three separate divisions of differing lot sizes providing a variety of building options and natural panorama - The Mansions, The Manors and The Chateaus.  Some of the principal lots in Kings Lake are also available for sale by the developer.

The location couldn't be better for Kings Lake. This choice development is in the heart of Stonebridge Ranch, a successful, upscale, planned development located in McKinney, Texas, just north of Dallas.  Far enough away from the rush of the city yet positioned between main transportation arteries to get you where you need to go.  Wondering how far you are to major points in the DFW area?

US 75-Central Expressway (Mobil) 5 miles
Hwy 121 (via Custer Road) 3 miles
N. Dallas Tollway (Bankston Ford) 11.7 miles
Legacy Business Park (JC Penney) 13.9 miles
Westgate Center (CVS, etc.) 2.9 miles
Highway 380 4.9 miles
Collin Creek Mall 17.4 miles
Galleria Mall 23.9 miles
635 - LBJ Freeway (Doubletree Hotel) 24.8 miles
DFW Airport 37.4 miles
Sherman 33 miles
Stonebriar Shopping Center 11.6 miles
The Shops At Willow Bend 13 miles

View VIRTUAL TOURS OF STONEBRIDGE RANCH here.

The above excerpt is from the community website for Kings Lake in McKinney.

  • Kings Lake is a custom gated neighborhood offering 65 acres of magnificent views along with the finest facets of seclusion, coupled with an old world charm.
  • Offers 117 custom lots in three separate divisions of differing lot sizes, providing a variety of building options and natural panorama.
  • Lying along the largest body of water in Stonebridge Ranch, the development's rolling arborous terrain offers scenic views of the lake that facilitates the Stonebridge Beach and Tennis Club.

Here are the current homes available in Kings Lake as of March 8, 2008.

1  10908575    ACT   6 / 0 / 0  53 / 1  6400 Avalon Woods DR   2,633  DA / 0359 / J  2 / 0  2 / 0 / 2  0.18  $459,900 
2  10912925    ACT   10 / 1 / 1  53 / 1  6316 Avalon Woods DR   3,090  DA / 0359 / J  2 / 1  2 / 0 / 2  $549,900 
3  10934990    ACT   2 / 0 / 0  53 / 1  6308 Avalon Woods DR   3,317  DA / 0359 / J  3 / 1  2 / 0 / 2  $658,999 
4  10925648    ACT   10 / 4 / 2  53 / 1  6412 Avalon Woods DR   3,030  CG / 0359 / J  3 / 1  2 / 0 / 2  $665,000 
5  10766693    ACT   10 / 0 / 3  53 / 1  6416 CARLTON CT   3,270  DA / 0359 / J  3 / 1  2 / 0 / 2  $719,900 
6  10871451    ACT   8 / 0 / 0  53 / 1  6300 Avalon Woods DR   4,107  DA / 0359 / J  4 / 1  2 / 0 / 2  $759,000 
7  10871684    ACT   7 / 0 / 0  53 / 1  6409 Avalon Woods DR   4,182  DA / 0359 / J  3 / 1  2 / 0 / 2  $759,000 
8  10933613    ACT   10 / 0 / 1  53 / 1  6212 Avalon Woods DR   4,130  DA / 0359 / J  3 / 1  3 / 0 / 3  $797,900 
9  10890570    ACT   10 / 0 / 1  53 / 1  6100 Carlton CT   4,672  DA / 0359 / J  4 / 1  3 / 0 / 3    $829,900 
10  10953442    ACT   10 / 0 / 0  53 / 1  6201 Carlton CT   4,747  DA / 0359 / J  3 / 2  3 / 0 / 3  $874,900 
11  10863742    ACT   10 / 1 / 0  53 / 1  6409 Carmel Falls CT   5,376  DA / 0359 / J  5 / 1  3 / 0 / 3    $899,000 
12  10920573    ACT   10 / 2 / 0  53 / 1  6204 CARLTON CT   4,689  DA / 0359 / J  4 / 1  3 / 0 / 3  $899,000 
13  10827660    ACT   7 / 1 / 0  53 / 1  6309 Saint Michael DR   5,000  DA / 0359 / J  3 / 2  3 / 0 / 3  $925,000 
14  10947359    ACT   10 / 1 / 0  53 / 1  6413 Avalon Woods DR   4,805  DA / 0359 / J  4 / 1  3 / 0 / 3    $949,900 
15  10935963    ACT   4 / 0 / 2  53 / 1  6304 Carmel Falls CT   5,041  DA / 0359 / J  4 / 1  3 / 0 / 3  $975,000 
16  10822871    ACT   10 / 0 / 1  53 / 1  6424 SAINT MICHAEL DR   5,380  DA / 0359 / J  5 / 2  3 / 0 / 3  $995,000 
17  10924687    ACT   10 / 0 / 0  53 / 1  6217 Avalon Woods DR   4,664  DA / 0359 / J  5 / 1  3 / 0 / 3  $999,000 
18  10934179    ACT   0 / 0 / 0  53 / 1  6309 Carmel Falls CT   4,724  DA / 0359 / J  4 / 1  3 / 0 / 3  $1,096,000 
19  10914180    ACT   5 / 3 / 0  53 / 1  704 PARK LAKE DR   5,180  DA / 0359 / J  4 / 1  3 / 0 / 3  $1,125,000 
20  10919013    ACT   0 / 2 / 0  53 / 1  301 Park Lake BJ   6,845  DA / 0359 / J  4 / 2  3 / 0 / 3    $1,695,000 
21  10888178    ACT   10 / 0 / 0  53 / 1  501 Park Lake DR   7,200  DA / 0359 / J  5 / 1  3 / 1 / 3  $1,699,000 
22  10938529    ACT   10 / 4 / 0  53 / 1  305 KINGS LAKE DR   7,799  DA / 0359 / J  5 / 2  3 / 0 / 3  $1,750,000 
23  10854255    ACT   10 / 1 / 0  53 / 1  205 Falling Water   6,862  DA / 0359 / J  5 / 3  3 / 0 / 3  $1,790,000 
24  10863738    ACT   10 / 1 / 0  53 / 1  505 Park Lake DR   6,832  DA / 0359 / J  5 / 2  4 / 0 / 4    $1,895,000 
25  10879276    ACT   10 / 1 / 0  53 / 1  300 Park Lake DR   7,550  DA / 0359 / J  5 / 2  3 / 0 / 3  $1,985,000 

(Info above is taken from NTREIS) 

Are you looking for a luxury home in McKinney? Do you desire the most complete buyer's representation for the purchase of your home?

Perhaps you are a homeowner in Kings Lake looking for a McKinney Realtor who has a unique internet-intensive marketing plan with a focus on international exposure for your home.

If so, please contact our team - The Barron-Daugherty Team at RE/MAX Four Corners for the most complete representation for your real estate needs.

 

___________________________________________________________________________________________

If you're looking for a home in the McKinney, TX area then search for homes on my main Collin County real estate website at www.ServinginCollinCounty.com.

McKinney, TX Realtor Kim Daugherty

Connect with me online at:

facebook

twitter

And don't forget...

comment